# | name | country | t1 | t2 | t3 | mean | best |
---|
1 | India | 1:46.29 | 2:08.07 | 2:02.11 | 1:58.82 | NR 1:46.29 | |
2 | India | 2:13.75 | 2:27.04 | 2:11.80 | 2:17.53 | 2:11.80 | |
3 | United States | 2:21.06 | 2:31.50 | 2:25.43 | 2:26.00 | 2:21.06 | |
4 | India | 2:51.16 | 2:40.61 | 2:32.47 | 2:41.41 | 2:32.47 | |
5 | India | 2:42.06 | 2:31.61 | 2:50.90 | 2:41.52 | 2:31.61 | |
6 | India | 2:49.42 | 2:35.51 | 2:43.37 | 2:42.77 | 2:35.51 | |
7 | India | 2:55.45 | 2:46.36 | 2:28.33 | 2:43.38 | 2:28.33 | |
8 | India | 2:41.30 | 2:48.14 | 2:41.81 | 2:43.75 | 2:41.30 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date