# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Germany | 23.23 | 26.54 | DNF | 22.42 | 23.21 | 24.33 | 22.42 | |
2 | Germany | 30.86 | 33.90 | 30.53 | 37.62 | 29.63 | 31.76 | 29.63 | |
3 | Netherlands | 41.39 | 39.98 | 31.60 | 39.32 | 35.78 | 38.36 | 31.60 | |
4 | United States | 37.80 | 41.62 | 44.31 | 39.35 | 45.73 | 41.76 | 37.80 | |
5 | Cyprus | 43.02 | 43.85 | 47.43 | 49.12 | 49.76 | 46.80 | 43.02 | |
6 | Greece | 45.81 | 46.98 | 54.59 | 50.79 | 37.12 | 47.86 | 37.12 | |
7 | Greece | 50.77 | 58.01 | 52.68 | 43.56 | 46.26 | 49.90 | 43.56 | |
8 | Greece | 57.53 | 57.56 | 46.29 | 46.65 | 48.20 | 50.79 | 46.29 | |
9 | Germany | 53.36 | 50.87 | 1:05.48 | 50.18 | 56.22 | 53.48 | 50.18 | |
10 | Greece | 47.08 | 58.94 | 56.22 | 55.39 | 54.69 | 55.43 | 47.08 | |
11 | Greece | 46.58 | 1:00.87 | 55.34 | 58.02 | DNF | 58.08 | 46.58 | |
12 | Greece | 1:00.06 | 1:04.18 | 1:03.74 | 1:05.08 | 58.35 | 1:02.66 | 58.35 | |
13 | France | 1:08.90 | 1:10.16 | 1:05.95 | 1:09.60 | 1:01.36 | 1:08.15 | 1:01.36 | |
14 | Greece | 1:02.13 | 1:09.16 | 1:05.64 | 1:20.11 | 1:12.38 | 1:09.06 | 1:02.13 | |
15 | Greece | 1:19.80 | 1:13.47 | 1:05.82 | 1:04.19 | 1:10.63 | 1:09.97 | 1:04.19 | |
16 | Greece | 1:22.43 | 1:10.52 | 1:10.21 | 1:11.59 | 1:07.29 | 1:10.77 | 1:07.29 | |
17 | Greece | 1:09.25 | 1:14.99 | 1:06.81 | 1:11.89 | 1:12.00 | 1:11.05 | 1:06.81 | |
18 | Greece | 1:06.67 | 1:08.62 | 1:14.80 | 1:27.22 | 1:14.46 | 1:12.63 | 1:06.67 | |
19 | Greece | 1:08.33 | 1:18.28 | 1:14.78 | 1:15.14 | 1:09.04 | 1:12.99 | 1:08.33 | |
20 | Greece | 1:12.31 | 1:50.52 | 1:15.65 | 1:13.73 | 1:01.70 | 1:13.90 | 1:01.70 | |
21 | Greece | 1:28.63 | 1:18.39 | 1:14.72 | 1:21.33 | 1:08.13 | 1:18.15 | 1:08.13 | |
22 | Austria | 1:11.61 | 1:05.99 | 1:04.75 | DNF | 1:43.44 | 1:20.35 | 1:04.75 | |
23 | Albania | 1:26.25 | 1:27.82 | 1:14.42 | 1:21.14 | 1:09.39 | 1:20.60 | 1:09.39 | |
24 | Greece | 1:15.28 | 1:22.51 | 1:27.90 | 1:40.82 | 1:18.69 | 1:23.03 | 1:15.28 | |
25 | Greece | 1:20.79 | 1:35.99 | 1:26.97 | 1:17.40 | 1:23.80 | 1:23.85 | 1:17.40 | |
26 | Greece | 1:21.94 | 1:23.38 | 1:30.87 | 1:27.95 | 1:15.26 | 1:24.42 | 1:15.26 | |
27 | Greece | 1:29.19 | 1:25.18 | 1:23.87 | 1:32.15 | 1:19.21 | 1:26.08 | 1:19.21 | |
28 | Bulgaria | 1:19.15 | 1:35.49 | 1:23.09 | 1:20.38 | 1:38.60 | 1:26.32 | 1:19.15 | |
29 | Greece | 1:24.56 | 1:29.13 | 1:26.14 | 1:29.10 | 1:18.81 | 1:26.60 | 1:18.81 | |
30 | Greece | 1:11.72 | 1:27.83 | 1:30.34 | 1:23.83 | 1:35.34 | 1:27.33 | 1:11.72 | |
31 | Greece | 1:49.19 | 1:30.40 | 1:29.82 | 1:22.27 | 1:36.53 | 1:32.25 | 1:22.27 | |
32 | Greece | 1:21.78 | 1:26.60 | 1:37.83 | 1:37.75 | 1:38.78 | 1:34.06 | 1:21.78 | |
33 | Greece | 1:26.11 | 1:46.73 | 1:27.08 | 1:56.52 | 1:32.27 | 1:35.36 | 1:26.11 | |
34 | Greece | 1:25.93 | 1:43.91 | 1:31.47 | 1:36.80 | 2:01.09 | 1:37.39 | 1:25.93 | |
35 | Greece | 1:31.97 | 1:24.97 | 1:45.59 | 1:35.68 | DNF | 1:37.75 | 1:24.97 | |
36 | Greece | DNF | 1:21.58 | 1:29.32 | 1:48.50 | 1:39.29 | 1:39.04 | 1:21.58 | |
37 | Greece | 1:27.14 | 1:33.02 | 1:40.54 | 1:48.02 | 1:53.11 | 1:40.53 | 1:27.14 | |
38 | Greece | 1:39.75 | 1:36.37 | 1:54.69 | 1:38.74 | DNF | 1:44.39 | 1:36.37 | |
39 | Greece | 1:45.07 | 1:22.31 | 1:50.54 | 1:57.78 | 1:38.60 | 1:44.74 | 1:22.31 | |
40 | Albania | 1:40.29 | 1:47.78 | 1:54.26 | 2:05.76 | 1:50.87 | 1:50.97 | 1:40.29 | |
41 | Greece | 1:35.10 | 1:51.83 | 1:54.25 | DNF | 2:17.82 | 2:01.30 | 1:35.10 | |
42 | Greece | 1:29.46 | DNF | 1:55.68 | 2:08.59 | 2:44.49 | 2:16.25 | 1:29.46 | |
43 | Greece | 1:45.42 | 1:49.30 | 1:45.42 | |||||
44 | Greece | 1:47.68 | 1:56.92 | 1:47.68 | |||||
45 | Greece | 2:12.70 | 1:51.31 | 1:51.31 | |||||
46 | Greece | 1:55.98 | DNF | 1:55.98 | |||||
47 | Greece | 2:07.47 | 1:56.24 | 1:56.24 | |||||
48 | Greece | 2:21.08 | 2:03.50 | 2:03.50 | |||||
49 | Greece | 2:11.07 | 2:31.94 | 2:11.07 | |||||
50 | Greece | DNF | 2:11.85 | 2:11.85 | |||||
51 | Greece | 2:12.72 | DNF | 2:12.72 | |||||
52 | Greece | 2:45.60 | 2:16.99 | 2:16.99 | |||||
53 | Greece | 2:51.07 | 2:23.33 | 2:23.33 | |||||
54 | Greece | 2:45.06 | 2:42.36 | 2:42.36 | |||||
55 | Greece | 2:49.90 | 2:54.06 | 2:49.90 | |||||
56 | Greece | DNF | 2:51.66 | 2:51.66 | |||||
57 | Greece | DNF | DNF | DNF | |||||
57 | Greece | DNF | DNF | DNF | |||||
57 | Greece | DNF | DNF | DNF | |||||
57 | Greece | DNF | DNS | DNF | |||||
57 | Greece | DNF | DNF | DNF | |||||
Greece | |||||||||
Greece | |||||||||
Greece | |||||||||
Greece | |||||||||
Greece | |||||||||
Greece | |||||||||
Greece | |||||||||
Greece | |||||||||
Greece | |||||||||
Greece |