Jason Harley · United Kingdom · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
12 | | 7.89 | 12.67 | 8.62 | 13.06 | 10.57 | 10.62 | 7.89 |
10 | | 8.96 | 9.09 | 12.24 | 11.28 | 10.84 | 10.40 | 8.96 |
18 | | 12.02 | 12.73 | 11.60 | 8.95 | 8.45 | 10.86 | 8.45 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
29 | | 5.13 | 4.59 | 5.41 | 4.05 | 4.48 | 4.73 | 4.05 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
23 | | 41.02 | 55.91 | 50.17 | 49.33 | 43.34 | 47.61 | 41.02 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
17 | | 1:31.36 | 1:37.31 | 1:16.85 | 1:27.26 | 1:26.87 | 1:28.50 | 1:16.85 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
17 | | 2:55.89 | 2:51.36 | 3:06.33 | 2:57.86 | 2:51.36 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
15 | | 4:10.23 | 4:33.71 | 4:20.96 | 4:21.63 | 4:10.23 |
# | event / round | t1 | t2 | t3 | best | mean |
---|
17 | | 2:19.40 | 2:14.21 | 2:30.55 | 2:14.21 | 2:21.39 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
22 | | 17.00 | 25.90 | 21.38 | 20.21 | 23.08 | 21.56 | 17.00 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
12 | | 1:28.71 | 1:22.88 | 1:21.69 | 1:23.18 | 1:25.56 | PB 1:23.87 | 1:21.69 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | | 3.60 | 4.24 | 3.18 | 2.99 | 3.28 | 3.35 | 2.99 |
1 | | 3.75 | 3.82 | 3.05 | 6.06 | 3.45 | 3.67 | 3.05 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
37 | | 9.52 | 12.07 | 11.74 | 8.19 | 9.16 | 10.14 | 8.19 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
30 | | 37.51 | 41.12 | 47.08 | 40.08 | 39.28 | 40.16 | 37.51 |
6 | | 2/2 13:28.00 | PB 2/2 13:28.00 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date