Peri Le Dain · United States · see her
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
97 | | 11.11 | 14.17 | 13.81 | 14.74 | 11.22 | 13.07 | 11.11 |
110 | | 16.56 | 12.33 | 10.27 | 17.55 | 14.95 | 14.61 | 10.27 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
78 | | 6.13 | 4.56 | 7.22 | 4.27 | 4.21 | 4.99 | 4.21 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
107 | | 51.13 | 1:02.56 | 53.08 | 1:03.37 | 59.73 | 58.46 | 51.13 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
97 | | 2:09.24 | 1:54.08 | 1:54.21 | 1:58.35 | 2:00.05 | 1:57.54 | 1:54.08 |
# | event / round | t1 | t2 | t3 | best | mean |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
88 | | 7.95 | DNF | 15.42 | 9.66 | 9.91 | 11.66 | PB 7.95 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date